| micotechtechnologies@gmail.com |
Leading Manufacturers, Wholesaler and Trader of 100 Kld Sewage Water Treatment Plant, 1000 Lph Industrial Water Filtration Plant, 150 m3 Per HR Swimming Pool Filtration Plant and 50 m3 Per HR Battery Water Treatment Plant from Agra.
| Business Type | Supplier, Trader |
| Capacity | 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Pharmaceutical & Chemicals |
| Feed Flow Rate | 100 M3/day |
| Water Pump Power | 2 KW |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | TDS, Dissolved Minerals |
| Treatment Stages | Preliminary Treatment |
| Business Type | Supplier, Trader |
| Material | Stainless Steel |
| Plant Capacity | 1000 LPH |
| Plant Type | Drinking Water |
| Treatment Scheme | RO Based |
| Coated | Zinc Coated |
| Automation | Semi Automatic |
| Raw Water Source | Borewell |
| Business Type | Supplier, Trader |
| Flow Rate | 150 M3/hr |
| Filter Type | Pressure Sand Filter |
| Pool Type | Resort Pool |
| Motor Power | 10 HP |
| Operating Pressure | 3 Bar |
| Max Pool Volume | 500 M3 |
| Material | FRP |
| Phase | Three Phase |
| Business Type | Supplier, Trader |
| Plant Type | Water Treatment |
| Usage | Drinking Water |
| Plant Capacity | 50 M3/hr |
| Automation Grade | Semi Automatic |
| Water Source | Borewell Water |
| Included Components | Water Softener |
| Warranty | 1 Year |
Hi! Simply click below and type your query.
Our experts will reply you very soon.